<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jash&#039;s Blog</title>
	<atom:link href="http://www.jashsayani.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jashsayani.com</link>
	<description>Tech News, Tutorials &#38; Updates</description>
	<lastBuildDate>Sat, 25 May 2013 19:17:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Paytouch lets you pay with your fingerprints</title>
		<link>http://www.jashsayani.com/paytouch-lets-you-pay-with-your-fingerprints/</link>
		<comments>http://www.jashsayani.com/paytouch-lets-you-pay-with-your-fingerprints/#comments</comments>
		<pubDate>Sat, 25 May 2013 19:17:06 +0000</pubDate>
		<dc:creator>jashsayani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Payments]]></category>

		<guid isPermaLink="false">http://www.jashsayani.com/?p=1009</guid>
		<description><![CDATA[  Mobile payments is a very active space with solutions like Google Wallet, PayPal wallet, Visa&#8217;s V.me, Isis mobile wallet and Square wallet transforming the way we make payments. The goal of all these services is to remove the wallet out of the picture and make your smartphone your wallet by storing credit card information...  <a href="http://www.jashsayani.com/paytouch-lets-you-pay-with-your-fingerprints/" class="more-link" title="Read Paytouch lets you pay with your fingerprints">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p class="lead"><em id="__mceDel"><a href="http://www.jashsayani.com/wp-content/uploads/Screen-Shot-2013-05-25-at-12.36.40-PM.png" rel="lightbox[1009]"><img class="alignleft  wp-image-1010" alt="PayTouch" src="http://www.jashsayani.com/wp-content/uploads/Screen-Shot-2013-05-25-at-12.36.40-PM.png" width="362" height="205" /></a> </em> Mobile payments is a very active space with solutions like Google Wallet, PayPal wallet, Visa&#8217;s V.me, Isis mobile wallet and Square wallet transforming the way we make payments. The goal of all these services is to remove the wallet out of the picture and make your smartphone your wallet by storing credit card information on phones or in the cloud. Paytouch, a payments solution company in Spain, has introduced yet another new way to pay. Using your fingerprints.</p><br />
<p><span id="more-1009"></span></p><br />
<p>How does this work? First, you go to the Paytouch website and sign up for an account with your credit card. Next, you visit a store which has its fingerprint-enabled payment terminal and make a purchase with the registered credit card and then use your fingerprints. This will link your fingerprints with your online account. You can also login to the website and add/change credit cards on file. Now whenever you use your fingerprints at a terminal, it will use the card on your online account. This is a great solution as it also eliminates smartphones out of the picture so phone batteries dying during checkouts in stores can be avoided.</p><br />
<p>So is this secure? Yes and No. Yes because Paytouch terminals use two fingerprints, which makes it very secure as both prints have to match in order for the transaction to go through. No because your credit card information is stored online on Paytouch&#8217;s system and while they follow security standards to encrypt data, everything is hackable and if they were targeted by hackers, credit card information could be compromised. Another issue is that is can be relatively easy to use fingerprints of the previous user to make payments. Human skin is oily and leaves marks on all surfaces touched. So the biometric reader will have your fingerprints if not wiped with a cloth after every use. Someone could just press on the reader with a take or cotton or other material to scan your existing fingerprints left on the reader, but this is not practical as stores would have people at the terminals.</p><br />
<p>One improvement Paytouch could make is the ability to add multiple cards to the online account and give a nickname to each card. Whenever you use your fingerprints at the terminal, it could show the list of cards and you could pick and confirm your selection. This would enable use of cards with preferable rewards depending on the store.</p><br />
<p>Paytouch is only available in Europe at the moment. More information at: <a title="Paytouch" href="https://www.pay-touch.com/" target="_blank">Paytouch</a></p><br />

]]></content:encoded>
			<wfw:commentRss>http://www.jashsayani.com/paytouch-lets-you-pay-with-your-fingerprints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get ready for the new gTLDs</title>
		<link>http://www.jashsayani.com/get-ready-for-the-new-gtlds/</link>
		<comments>http://www.jashsayani.com/get-ready-for-the-new-gtlds/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 02:13:33 +0000</pubDate>
		<dc:creator>jashsayani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ICANN]]></category>

		<guid isPermaLink="false">http://www.jashsayani.com/?p=1000</guid>
		<description><![CDATA[ICANN is preparing for the massive rollout of new gTLDs. There are a ton of new gTLDs to replace the old .com, .net and .org. Some of the popular ones include .app, .home, .inc, .art, .blog, .book, .llc, .shop, .movie, .music, .cloud, .hotel, .news and .eco. These new gTLDs will allow bloggers, entrepreneurs, artists and...  <a href="http://www.jashsayani.com/get-ready-for-the-new-gtlds/" class="more-link" title="Read Get ready for the new gTLDs">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p class="lead"><a href="http://www.jashsayani.com/wp-content/uploads/new_gtld.png" rel="lightbox[1000]"><img class="alignleft size-full wp-image-1002" title="New gTLDs" src="http://www.jashsayani.com/wp-content/uploads/new_gtld.png" alt="" width="384" height="219" /></a> ICANN is preparing for the massive rollout of new gTLDs. There are a ton of new gTLDs to replace the old .com, .net and .org. Some of the popular ones include .app, .home, .inc, .art, .blog, .book, .llc, .shop, .movie, .music, .cloud, .hotel, .news and .eco. These new gTLDs will allow bloggers, entrepreneurs, artists and other web creators to get catchy domain names without trying out hacks like using different spellings, using prefixes and suffixes or using a TLD from a different country. Large corporations will also be getting their own gTLDs like .ibm, .pwc, .cisco and .samsung. This will also help in identification of authentic sites and prevent phishing scams.</p><br />
<p><span id="more-1000"></span></p><br />
<p>Nearly 2000 new gTLDs will be launching later this year, out of which 600 will be open (anyone can register them). These new gTLDs will start becoming available from May of this year. Companies can get priority registration for their domains by registering with ICANN. This will allow them to buy domains that match their trademark, example: Amazon can register their trademark &#8220;amazon&#8221; and no one will be able to buy this domain with any of the gTLDs for 30 days (known as the &#8220;sunrise&#8221; period). After the 30 day period, if the company does not register the name, it will be available to the general public. This will prevent domain squatters from getting all the big brand names when they are made available. A trademark can be registered for a fee between $95 and $150 with the TMCH.</p><br />
<p>The regular public can expect to buy these new domains beginning of summer (May onwards) from popular domain registrars like GoDaddy. Beware that domains with .app and .cloud are most anticipated and will be gone quickly.</p><br />
]]></content:encoded>
			<wfw:commentRss>http://www.jashsayani.com/get-ready-for-the-new-gtlds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Keep takes on Evernote</title>
		<link>http://www.jashsayani.com/google-keep-takes-on-evernote/</link>
		<comments>http://www.jashsayani.com/google-keep-takes-on-evernote/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 18:00:25 +0000</pubDate>
		<dc:creator>jashsayani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.jashsayani.com/?p=995</guid>
		<description><![CDATA[Google just announced a new product, Google Keep. Keep lets you capture all your ideas, tasks and notes in one place and organize them. Yes, like Evernote. Evernote has been everyone&#8217;s favorite online note-taking tool for some time now. Over the last few years, it has evolved by revamping their web app and building new...  <a href="http://www.jashsayani.com/google-keep-takes-on-evernote/" class="more-link" title="Read Google Keep takes on Evernote">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p class="lead"><a href="http://www.jashsayani.com/wp-content/uploads/google-keep.png" rel="lightbox[995]"><img class="alignleft size-full wp-image-996" title="Google Keep" src="http://www.jashsayani.com/wp-content/uploads/google-keep.png" alt="" width="200" height="320" /></a>Google just announced a new product, Google Keep. Keep lets you capture all your ideas, tasks and notes in one place and organize them. Yes, like Evernote. Evernote has been everyone&#8217;s favorite online note-taking tool for some time now. Over the last few years, it has evolved by revamping their web app and building new iOS and Android apps from the ground up. It&#8217;s the ideal service with a decent pricing model. It has also expanded into the enterprise world with Evernote Business. With the success of Evernote, Google wants to get into the space with Google Keep. Google had a similar service in the past called Google Notebook which was very basic and did not have much development, and was eventually discontinued. Google Tasks acts as a basic ToDo app as a part of Gmail. Google Keep is the combination of Google Notebook and Google Tasks with a few more bells and whistles. Right now, it cannot be compared to Evernote but has the potential to take on Evernote in the near future.</p><br />
<p><span id="more-995"></span></p><br />
<p>Google Keep has an Android app in Google Play and the iOS app is under way. Here is the official Google Keep video:</p><br />
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/UbvkHEDvw-o?version=3&amp;hl=en_US" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/UbvkHEDvw-o?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p><br />
<p>Source: <a title="Google Keep" href="http://googleblog.blogspot.com/2013/03/google-keepsave-whats-on-your-mind.html" target="_blank">Google Keep</a></p><br />
]]></content:encoded>
			<wfw:commentRss>http://www.jashsayani.com/google-keep-takes-on-evernote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Two Factor Authentication the new standard?</title>
		<link>http://www.jashsayani.com/is-two-factor-authentication-the-new-standard/</link>
		<comments>http://www.jashsayani.com/is-two-factor-authentication-the-new-standard/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 01:48:41 +0000</pubDate>
		<dc:creator>jashsayani</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GMail]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.jashsayani.com/?p=992</guid>
		<description><![CDATA[Banks have been using Two Factor Authentication for a long time now. Some banks require entering a token during login, others only need it for money transfers. In the recent months, with growing cases of user account hacking, many online services are implementing Two Factor Authentication. The popular ones are GMail, Dropbox and Amazon AWS....  <a href="http://www.jashsayani.com/is-two-factor-authentication-the-new-standard/" class="more-link" title="Read Is Two Factor Authentication the new standard?">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p class="lead"><a href="http://www.jashsayani.com/wp-content/uploads/img_3672.png" rel="lightbox[992]"><img class="alignleft size-full wp-image-993" title="Facebook Auth Token" src="http://www.jashsayani.com/wp-content/uploads/img_3672.png" alt="" width="168" height="298" /></a> Banks have been using Two Factor Authentication for a long time now. Some banks require entering a token during login, others only need it for money transfers. In the recent months, with growing cases of user account hacking, many online services are implementing Two Factor Authentication. The popular ones are GMail, Dropbox and Amazon AWS. But recently Facebook announced Two Factor Authentication support. The Facebook iOS/Android app acts as a soft-token and users that don&#8217;t have a smartphone, can use SMS to receive their tokens upon login. I think this is a good move, since a Facebook account acts as a persons identity due to all the personal information fed into accounts. But does Two Factor Authentication solve the problem? Can hackers not hijack account with Two Factor Authentication enabled? The answer is obviously No. It does make hijacking accounts much more difficult by adding a barrier and might make it not worth the while to hijack an account. But having a strong password along with Two Factor Authentication does make an account slightly more secure.</p><br />
<p>Evernote had also been hacked recently and is currently forcing password resets on all accounts. They are also going to introduce Two Factor Authentication very soon.</p><br />
]]></content:encoded>
			<wfw:commentRss>http://www.jashsayani.com/is-two-factor-authentication-the-new-standard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy New Year !</title>
		<link>http://www.jashsayani.com/happy-new-year-2013/</link>
		<comments>http://www.jashsayani.com/happy-new-year-2013/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 17:33:43 +0000</pubDate>
		<dc:creator>jashsayani</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://www.jashsayani.com/?p=963</guid>
		<description><![CDATA[We have concluded 2012 and entered 2013. Here is a comic strip that summarizes the current scene in the technology space and gives an insight into 2013.]]></description>
				<content:encoded><![CDATA[<p class="lead">We have concluded 2012 and entered 2013. Here is a comic strip that summarizes the current scene in the technology space and gives an insight into 2013.<br />
<a href="http://www.jashsayani.com/wp-content/uploads/happy2013.jpg" rel="lightbox[963]"><img class="aligncenter size-full wp-image-964" title="Happy New Year! - 2013" src="http://www.jashsayani.com/wp-content/uploads/happy2013.jpg" alt="" width="500" height="718" /></a></p><br />
]]></content:encoded>
			<wfw:commentRss>http://www.jashsayani.com/happy-new-year-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are phones the new gaming console?</title>
		<link>http://www.jashsayani.com/are-phones-the-new-gaming-console/</link>
		<comments>http://www.jashsayani.com/are-phones-the-new-gaming-console/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 17:48:03 +0000</pubDate>
		<dc:creator>jashsayani</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Console]]></category>

		<guid isPermaLink="false">http://www.jashsayani.com/?p=955</guid>
		<description><![CDATA[Smartphones have transformed from PDA devices used by business executives to a multimedia device primarily used for entertainment. Smartphones such as Blackberry and Windows Mobile provided E-mail service with sync capabilities to enterprise servers. It allowed executives to stay connected to their work network. Today, smartphones have almost nothing to do with E-mail, enterprise or...  <a href="http://www.jashsayani.com/are-phones-the-new-gaming-console/" class="more-link" title="Read Are phones the new gaming console?">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p class="lead"><a href="http://www.jashsayani.com/wp-content/uploads/mobile-gaming.png" rel="lightbox[955]"><img class="alignleft size-medium wp-image-956" title="Mobile Gaming" src="http://www.jashsayani.com/wp-content/uploads/mobile-gaming-300x245.png" alt="" width="300" height="245" /></a>Smartphones have transformed from PDA devices used by business executives to a multimedia device primarily used for entertainment. Smartphones such as Blackberry and Windows Mobile provided E-mail service with sync capabilities to enterprise servers. It allowed executives to stay connected to their work network. Today, smartphones have almost nothing to do with E-mail, enterprise or even compatibility with enterprise systems. A smartphone is criticized if Angry Birds does not run on its platform or it does not have enough &#8220;apps&#8221;. Not many people review the different types of VPN protocols supported by the platform. The main consumers of smartphones have drifted from business to teenagers. The heart of the platforms has become social media. Facebook and Twitter have become core OS features which are built into the platforms. This has even drifted to Apple&#8217;s Mac OS X Mountain Lion and Microsoft&#8217;s Windows 8 systems, which have Facebook integration built-in across the system.</p><br />
<p><span id="more-955"></span></p><br />
<p>Gaming was primarily done on PCs, as in computers or desktops. It then moved towards consoles. Still, a big chunk of the gaming market is driven by consoles. But mobile is catching up. The advantage that mobile gaming has, is that its mobile. When you are at a doctor&#8217;s clinic waiting to be called, or waiting for someone to arrive at the coffee shop, or traveling. This advantage along with powerful and affordable hardware is driving mobile gaming. When app marketplaces were launched as a central place to find software, they included games. Eventually, the gaming category boomed and now the marketplaces have separate sections for &#8220;Apps&#8221; and &#8220;Games&#8221;. The games section then further breaks down into different types of games.</p><br />
<p>I believe that mobile gaming was surging as it was mobile. This included casual games like crosswords, sudoku and other puzzles that are usually played in spare time. Rovio&#8217;s Angry Birds created a fusion between casual gaming and arcade style games. One of the reasons for it being popular is that anyone can play it. While racing games and shooting games are primarily for gamers, Angry Birds adds the casual audience. This gave it a massive target audience to begin with. Angry Birds highlights the gaming aspect of mobile phones. Now, we have other categories of games beginning to become popular. This includes racing, shooting, puzzle, <a title="Link" href="http://www.casinomagasinet.com/spill-casino/online/" target="_blank">online casino games</a> and a plethora of other categories.</p><br />
<p>This leaves us with one question. Are smartphones going to be phones, or will they become an online social media and gaming device?</p><br />
]]></content:encoded>
			<wfw:commentRss>http://www.jashsayani.com/are-phones-the-new-gaming-console/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify goes online with web app</title>
		<link>http://www.jashsayani.com/spotify-goes-online-with-web-app/</link>
		<comments>http://www.jashsayani.com/spotify-goes-online-with-web-app/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 04:44:22 +0000</pubDate>
		<dc:creator>jashsayani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.jashsayani.com/?p=950</guid>
		<description><![CDATA[Spotify is doing pretty well after its debut in the United States. It closed a funding round for $100 million is is worth $3 Billion. It has a strong user base in the US and many users are switching from other music services like Pandora and Rdio. Spotify has been regularly pushing updates to its apps with...  <a href="http://www.jashsayani.com/spotify-goes-online-with-web-app/" class="more-link" title="Read Spotify goes online with web app">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;" class="lead"><a href="http://www.jashsayani.com/wp-content/uploads/screen-shot-2012-11-15-at-93109-pm.png" rel="lightbox[950]"><img class="aligncenter size-full wp-image-951" title="Spotify web app" src="http://www.jashsayani.com/wp-content/uploads/screen-shot-2012-11-15-at-93109-pm.png" alt="" width="625" height="367" /></a></p><br />
<p style="text-align: left;">Spotify is doing pretty well after its debut in the United States. It closed a funding round for $100 million is is worth $3 Billion. It has a strong user base in the US and many users are switching from other music services like Pandora and Rdio. Spotify has been regularly pushing updates to its apps with new features like Apps and Radio. Today, it announced that its working on a web app. The beta is now live. After using the web app for some time, it looks pretty stable and might exit beta pretty soon.</p><br />
<p style="text-align: left;">Spotify users should expect an email blast as soon as the web app is out of beta. Stay tuned&#8230;</p><br />
<p style="text-align: left;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.jashsayani.com/spotify-goes-online-with-web-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google shows off its data centers</title>
		<link>http://www.jashsayani.com/google-shows-off-its-data-centers/</link>
		<comments>http://www.jashsayani.com/google-shows-off-its-data-centers/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 01:42:51 +0000</pubDate>
		<dc:creator>jashsayani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://www.jashsayani.com/?p=946</guid>
		<description><![CDATA[Google Maps is THE way to find routes while travelling. Street view lets you see better by showing images of the street and the surroundings. But this is all for the outdoors. Google Maps cannot show you around in a Walmart store or a Target store. Well, thats about to change! Google has started mapping...  <a href="http://www.jashsayani.com/google-shows-off-its-data-centers/" class="more-link" title="Read Google shows off its data centers">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center; " class="lead"><a href="http://www.jashsayani.com/wp-content/uploads/screen-shot-2012-10-17-at-71751-pm.png" rel="lightbox[946]"><img class="aligncenter size-full wp-image-947" title="Google Data Center" src="http://www.jashsayani.com/wp-content/uploads/screen-shot-2012-10-17-at-71751-pm.png" alt="" width="585" height="420" /></a></p><br />
<p style="text-align: left; ">Google Maps is THE way to find routes while travelling. Street view lets you see better by showing images of the street and the surroundings. But this is all for the outdoors. Google Maps cannot show you around in a Walmart store or a Target store. Well, thats about to change! Google has started mapping indoor locations starting with their data centers. Just like street view, you can enter the building, navigate through the cubicles, and zoom in on places. Google has posted a video showing indoor street view with their data centers.</p><br />
<p style="text-align: left; "><span id="more-946"></span></p><br />
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/avP5d16wEp0?version=3&amp;hl=en_US" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/avP5d16wEp0?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p><br />
]]></content:encoded>
			<wfw:commentRss>http://www.jashsayani.com/google-shows-off-its-data-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disable Metro in Windows 8</title>
		<link>http://www.jashsayani.com/disable-metro-in-windows-8/</link>
		<comments>http://www.jashsayani.com/disable-metro-in-windows-8/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 06:34:11 +0000</pubDate>
		<dc:creator>jashsayani</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.jashsayani.com/?p=939</guid>
		<description><![CDATA[The Windows 8 launch is right around the corner. People that have purchased PCs recently will get incentives for upgrading to Windows 8 by either getting a license for a lower price or even a free upgrade. While the new Metro interface brings Windows to new tablet devices, its not the best interface for desktops...  <a href="http://www.jashsayani.com/disable-metro-in-windows-8/" class="more-link" title="Read Disable Metro in Windows 8">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p class="lead"><a href="http://www.jashsayani.com/wp-content/uploads/windows-8-start.jpeg" rel="lightbox[939]"><img class="alignleft size-full wp-image-938" title="Start menu in Windows 8" src="http://www.jashsayani.com/wp-content/uploads/windows-8-start.jpeg" alt="" width="349" height="390" /></a>The Windows 8 launch is right around the corner. People that have purchased PCs recently will get incentives for upgrading to Windows 8 by either getting a license for a lower price or even a free upgrade. While the new Metro interface brings Windows to new tablet devices, its not the best interface for desktops or even laptop computers. The horizontal scrolling makes it tedious to use the Metro screen with many non-touch devices. Some users might want to use the good old Start menu in Windows 8 and disable the Metro screen completely. Windows does not have a setting for this but there are third party applications that let you do this.</p><br />
<p><span id="more-939"></span>ViStart is a Windows application that will disable the Metro screen on Windows 8 and add the old Start menu on the taskbar. Whenever the Metro screen shows up, it automatically selects Desktop and exists out of the Metro screen and when the application launches on system start-up, it will add the start button on the taskbar.</p><br />
<p>Link: <a title="ViStart for Windows 8" href="http://lee-soft.com/news/windows-8-start-menu/" target="_blank">Download ViStart for Windows 8</a></p><br />
]]></content:encoded>
			<wfw:commentRss>http://www.jashsayani.com/disable-metro-in-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A dive into Windows 8 RTM</title>
		<link>http://www.jashsayani.com/a-dive-into-windows-8-rtm/</link>
		<comments>http://www.jashsayani.com/a-dive-into-windows-8-rtm/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 06:10:03 +0000</pubDate>
		<dc:creator>jashsayani</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hands-on]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.jashsayani.com/?p=930</guid>
		<description><![CDATA[Microsoft just released Windows 8 RTM (Release To Manufacturer) today. This is the version this is given to the manufacturers and will be shipped to consumers. This means that I had higher expectations from this release. When I first boted into Windows, I noticed the new blue logo (yes, the colored flag is not the...  <a href="http://www.jashsayani.com/a-dive-into-windows-8-rtm/" class="more-link" title="Read A dive into Windows 8 RTM">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;" class="lead"><a href="http://www.jashsayani.com/wp-content/uploads/windows-8.png" rel="lightbox[930]"><img class="aligncenter size-full wp-image-931" title="Windows 8 RTM" src="http://www.jashsayani.com/wp-content/uploads/windows-8.png" alt="" width="572" height="416" /></a></p><br />
<p>Microsoft just released Windows 8 RTM (Release To Manufacturer) today. This is the version this is given to the manufacturers and will be shipped to consumers. This means that I had higher expectations from this release. When I first boted into Windows, I noticed the new blue logo (yes, the colored flag is not the logo anymore). The interface is completely Metro &#8211; feels like a Windows Phone device. The first startup screen asked me to login with my Microsoft Account (Hotmail/Windows Live Passport) and then I got an SMS asking me to confirm the association with Windows PC. I clicked on the link and confirmed the computer. After a few minutes, my desktop was setup. The first thing you see is the Start screen with Live Tiles and Apps. This version also has the Windows Store (which is separate from Windows Phone Store). There are a few apps published, I downloaded Box and iHeartRadio from the Store and was able to login and use the apps. I also used Connect with Facebook and the app worked as a mobile app would. The Desktop is similar to the old Windows desktop with a few UI changes. But the Windows 8 focus lies on Tiles and the tablet functionality.</p><br />
<p><span id="more-930"></span>To summarize with a few bullet points, here are a few things that bother me about Windows 8:</p><br />
<ul>
<li>Too much focus on Tablets, it needs to be still catered to primarily PC/Desktop users</li>
<li>Horizontal scrolling on PCs dont work. Tiles screen scrolling for PCs should be rethought</li>
</ul>
<div>Here is what I expect to be able to do with Windows 8:</div>
<div>
<ul>
<li>When I login with Hotmail/Microsoft account, my tiles should be synced (including position), I should see all my installed apps (with my user data and settings) and it should feel like my PC</li>
<li>Apps such as Finance should have all my Watch list items synced across devices using Hotmail/Microsoft account</li>
</ul>
<div>I think this is a step in the right direction and Windows is really becoming a more polished and smoother experience.</div>
</div>
<div>And if you dont know yet, the release date for Windows 8 is October 26th, 2012.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jashsayani.com/a-dive-into-windows-8-rtm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
